Index of /demo/parsvnath/wp-content/themes/storefront/assets/quarterly-results
Name Last modified Size Description
Parent Directory -
30th-June-2021.pdf 2024-12-04 22:50 5.2M
30th-September-2017.pdf 2024-12-04 22:50 225K
31st-Dec-2016.pdf 2024-12-04 22:50 420K
31st-December-2017.pdf 2024-12-04 22:50 163K
AFR-31-03-2013.pdf 2024-12-04 22:50 212K
Clause-41-Results-LR..> 2024-12-04 22:50 347K
Consolidated-Financi..> 2024-12-04 22:51 165K
FR-30-06-2015.pdf 2024-12-04 22:51 312K
FR-30-09-2015.pdf 2024-12-04 22:51 351K
FR-31-03-2015.pdf 2024-12-04 22:51 257K
Financial-31-dec-201..> 2024-12-04 22:51 144K
Financial-Result-Sta..> 2024-12-04 22:51 2.0M
Financial-Result-Sta..> 2024-12-04 22:51 1.7M
Financial-Results-Se..> 2024-12-04 22:51 463K
Financial-Resurts-31..> 2024-12-04 22:51 197K
Financial-results-LR..> 2024-12-04 22:51 360K
FinancialQuarterEnde..> 2024-12-04 22:51 1.9M
FinancialResultsJun2..> 2024-12-04 22:51 335K
FinancialsResultsQua..> 2025-05-29 03:01 5.0M
FinancialsResultsQua..> 2024-12-04 22:51 6.6M
June-30-2017.pdf 2024-12-04 22:51 159K
QuarerlyResults31122..> 2024-12-04 22:51 3.6M
QuartelyResults31stM..> 2024-12-04 22:51 1.8M
QuarterEnded30thJune..> 2024-12-04 22:51 1.1M
QuarterEnded30thJune..> 2024-12-04 22:51 1.2M
QuarterEnded30thSept..> 2024-12-04 22:51 10M
QuarterYearEnded31st..> 2024-12-04 22:51 2.0M
QuarterlyResult31stM..> 2024-12-04 22:51 550K
QuarterlyResults31st..> 2024-12-04 22:51 2.1M
Quarterlyresult30thS..> 2024-12-04 22:51 4.3M
Results-30sep2020.pdf 2024-12-04 22:51 2.5M
Results-31march2020.pdf 2024-12-04 22:51 3.4M
Results-31march2021.pdf 2024-12-04 22:51 3.4M
Results-December-31-..> 2024-12-04 22:51 364K
Results-for-thequart..> 2024-12-04 22:51 1.4M
Results30thJune2022.pdf 2024-12-04 22:51 733K
ResultsandLRR30-june..> 2024-12-04 22:51 938K
Stand-alone-Financia..> 2024-12-04 22:51 145K
Standalone-Consolida..> 2024-12-04 22:51 171K
Standalone-and-conso..> 2024-12-04 22:51 182K
Standaloneandconsoli..> 2024-12-04 22:51 4.7M
UFR-30-06-2012.pdf 2024-12-04 22:51 177K
UFR-30-06-2013.pdf 2024-12-04 22:51 297K
UFR-30-06-2014.pdf 2024-12-04 22:51 309K
UFR-30-09-2013.pdf 2024-12-04 22:51 309K
UFR-30-09-2014.pdf 2024-12-04 22:51 331K
UFR-31-03-2014.pdf 2024-12-04 22:51 325K
UFR-31-12-2012.pdf 2024-12-04 22:51 300K
UFR-31-12-2013.pdf 2024-12-04 22:51 258K
UFR-31-12-2014.pdf 2024-12-04 22:51 318K
UnauditedFinancialRe..> 2024-12-04 22:51 118K
consolidated-and-sta..> 2024-12-04 22:51 1.4M
financial-results-31..> 2024-12-04 22:51 251K
financial-results31-..> 2024-12-04 22:51 144K
financial-year-23-24/ 2025-07-26 03:05 -
financial-year-24-25/ 2025-07-26 03:05 -
quarter-30-jun2011.pdf 2024-12-04 22:51 76K
quarter-30-june2010.pdf 2024-12-04 22:51 74K
quarter-30-sep2010.pdf 2024-12-04 22:51 137K
quarter-30-sep2011.pdf 2024-12-04 22:51 149K
quarterlyresults30th..> 2024-12-04 22:51 5.0M